Size & Fit
| Size | Length | Bust | Waist Size | Hip Size | Straps Length |
| XS | 83.20 | 74.00 | 60.00 | 77.00 | 23.50 |
| S | 85 | 78 | 64 | 81 | 24 |
| M | 86.80 | 82.00 | 68.00 | 85.00 | 24.50 |
| L | 88.80 | 88.00 | 74.00 | 91.00 | 25.30 |
Body Measurements
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Size & Fit
| Size | Length | Bust | Waist Size | Hip Size | Straps Length |
| XS | 83.20 | 74.00 | 60.00 | 77.00 | 23.50 |
| S | 85 | 78 | 64 | 81 | 24 |
| M | 86.80 | 82.00 | 68.00 | 85.00 | 24.50 |
| L | 88.80 | 88.00 | 74.00 | 91.00 | 25.30 |
Body Measurements
CM
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Select at least 2 products
to compare