Size & Fit
| Size | Top Length | Bottoms Length | Bust | Waist Size | Hip Size |
| 130 | 24 | 23 | 62-78 | 54-75 | 62 |
| 140 | 25.5 | 24.5 | 67-83 | 59-80 | 67 |
| 150 | 27 | 26 | 72-88 | 64-85 | 72 |
| 160 | 28.5 | 27.5 | 77-93 | 69-90 | 77 |
Body Measurements
| Size | Bust | Waist Size | Hip Size |
| 130 | 65.5-70.5 | 58.5-63.5 | 67.5-72.5 |
| 140 | 72.5-75.5 | 65.5-68.5 | 74.5-77.5 |
| 150 | 75.5-80.5 | 68.5-73.5 | 77.5-82.5 |
| 160 | 80.5-85.5 | 73.5-78.5 | 82.5-87.5 |



















