Travachic Vacation Woven Printed Open Back Halter Long Dress BY SHEIN
Size Guide
Product Measurements
| Size | Bust | Waist Size | Hip Size | Length | Straps Length |
| XS | 84.0 | 83.4 | 97.0 | 95.8/137.0 | 75.0 |
| S | 88.0 | 87.4 | 101.0 | 96.0/138.0 | 75.0 |
| M | 92.0 | 91.4 | 105.0 | 96.2/139.0 | 75.0 |
| L | 98.0 | 97.4 | 111.0 | 96.3/140.0 | 75.0 |
| XL | 104.0 | 103.4 | 117.0 | 96.4/141.0 | 75.0 |
Body Measurements
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 170-175 | 100-106 | 80-86 | 105-111 |















